Awards and Accolades
At Sunway Lagoon, we don’t just claim to be the best – our awards and accolades speak for themselves. Our commitment to delivering exceptional experiences has earned us recognition from industry leaders and enthusiasts alike.
Take a look at the latest honours that highlight our dedication to creating unforgettable moments for every guest.
| Award Received | Awarded By |
|---|---|
| Best Edu Tourism Program | Tourism Industry Award 2025 |
| Silver Award, Entertainment & Leisure Category | Putra Brand Awards 2025 |
| Award Received | Awarded By |
|---|---|
| Ranked 12 among 20 top Waterparks Worldwide | TEA Global Experience Index 2024 |
| Top 3 out of 20 Waterparks Asia-Pacific | TEA Global Experience Index 2024 |
| Silver Award, Entertainment Category | Putra Brand Awards 2024 |
| Champion Award, Entertainment and Leisure Category | Talent Bank Award 2024 |
| Gold Award, Family Theme Parks Category | Reader’s Digest Trusted Brand Awards 2024 |
| Excellence Award, Thrill Master Award for Best Managed Theme Park Category | StarProperty Real Estate Developer Awards 2024 |
| Best Edu Tourism Program – Sunway Theme Parks | Tourism Industry Awards 2024 |
| Best Tech Integrated Theme Park | PC.Com Reader’s Choice Awards 2024 |
| Best Family Outdoor Theme Park | BabyTalk & MamaPapa Readers’ Choice Awards 2024 |
| Malaysia Customer Experience of The Year | Asian Experience Awards 2024 |
| No 1, Entertainment and Leisure Category | Talentbank Graduates‘ Choice of Employer Awards 2024 |
| Award Received | Awarded By |
|---|---|
| No 1, Entertainment and Leisure Category | Talentbank Graduates‘ Choice of Employer Awards 2023 |
| Tourist Choice, Excellent Theme Park Category | MyMalaysia Tourism Awards 2023 |
| Corporate Excellence Award, Hospitality, Food Service and Tourism Category | Asia Pacific Enterprise Awards (APEA) 2023 |
| Inspirational Brand Award, Hospitality, Food Service and Tourism Category | Asia Pacific Enterprise Awards (APEA) 2023 |
| Platinum Award, Family Theme Parks Category | Reader’s Digest Trusted Brand Awards 2023 |
| Best Integrated Family Resort Category | MATFA Golden Horse Awards 2023 |
| Best Family Attraction Category | Tripzilla Excellence Award 2023 |
| Award Received | Awarded By |
|---|---|
| Community Initiative Award | Asia Corporate Excellence and Sustainability Awards (ACES) 2022 |
| Tourism Icon Award | Malaysia Tourism Industry Award 2022 |
| Silver Award, Entertainment Category | Putra Brand Awards 2024 |
| Best of the Best Employer in Malaysia Award | Kincentric Best Employer Malaysia 2022 |
| Award Received | Awarded By |
|---|---|
| 2021 People’s Choice Silver Putra Brand Awards in the Entertainment Category | Putra Brand Awards 2021 (Star Media Group) |
| Best Outdoor Theme Park | Malaysia Tourism Gold Council Awards 2021 |
| Family Theme Park (Gold) | Trusted Brand Award 2021 |
| Award Received | Awarded By |
|---|---|
| 2020 People’s Choice Gold Putra Brand Awards in the Entertainment Category | Putra Brand Awards 2020 (Star Media Group) |
| 2020 TEA Attendance – Top 20 Water Parks Worldwide | Putra Brand Awards 2020 (Star Media Group) |
| 2020 Traveller’s Choice Award – Best Water Parks Asia | Tripadvisor Travellers’ Choice Award 2020 |
| Award Received | Awarded By |
| Silver Awards – Entertainment Category | Putra Brand Awards 2019 |
| Top 10 Water Park in Asia (Ranking at 7th) | Tripadvisor Travellers’ Choice Award 2018 |
| Sunway Lagoon ranked No. 4 amongst the ‘Top 10 Water Park – Asia Pacific’ | Themed Entertainment Association (TEA) |
| Sunway Lagoon ranked No. 13 amongst the ‘Top 20 Asia Pacific Waterparks’ 2017 | Themed Entertainment Association (TEA) |
| Certificate of Excellence – Hall of Fame | Tripadvisor |
| GOLD – Most Effective Use – Events | Advertising + Marketing Agency of the Year Awards |
| SILVER – Most Effective Use – Media/Public Relations | Advertising + Marketing Agency of the Year Awards |
| BRONZE – Most Creative – Consumer Event | Advertising + Marketing Agency of the Year Awards |
| Best Outdoor Edutainment | Baby Talk + MamaPapa Readers’ Choice Awards 2019 |
| Best Family Friendly Destination | Baby Talk + MamaPapa Readers’ Choice Awards 2019 |
| Best Theme Park | Going Places Reader’s Choice Awards 2018 |
| Award Received | Awarded By |
| Best Outdoor Theme Concert Venue | Malaysia Tourism Council Gold Awards 2018 |
| Bronze Awards – Entertainment category | Putra Brand Awards 2018 |
| Best Theme Park | Malaysia Social Media Week Award |
| Top 5 Water Park in Asia (SL – 4th) | Tripadvisor Travellers’ Choice Award 2017 |
| Best Theme Park | Going Places Reader’s Choice Awards 2017 |
| Most Family – Friendly Overseas Scenic Spot | Ctrip China Traveler’s Top Spot 2017 |
| Nation Branding Award 2017 – 2018 | The BrandLaureate 2017 |
| Theme Park/Family Attraction | Readers’ Digest Trusted Brand Award 2018 |
| Award Received | Awarded By |
| Best Attraction 2017 | Expatriate Lifestyle’s Best of Malaysia Awards 2017 |
| Outdoor Theme Park Concert Venue | Malaysia Tourism Council Gold Awards 2017 |
| Bronze Awards – Entertainment category | Putra Brand Awards 2017 |
| HR Asia Awards – Best Companies to Work With | HR Asia Awards 2017 |
| World Branding Awards 2017 | World Branding Awards Kensington Palace 2017 |
| Top 5 Water Park in Asia (4th) | Tripadvisor Travellers’ Choice Award 2017 |
| Certificate of Excellence 2017 | Tripadvisor |
| Best Theme Park | Going Places Reader’s Choice Awards 2016 |
| Platinum Award under Theme Park / Family Attraction | Reader’s Digest Trusted Brand Awards 2017 |
| Award Received | Awarded By |
| Best Children’s Attraction | Expatriate Lifestyle |
| Best Companies to Work for in Asia | HR Asia |
| 2016 People’s Choice Bronze Putra Brand Awards in the Entertainment Category | Putra Brand Awards |
| Top 5 Water Park in Asia | TripAdvisor’s Travellers’ Choice Award 2016 |
| Certificate of Excellence 2016 | TripAdvisor |
| Best Theme Park | Going Places Reader’s Choice Award |
| Platinum Award for Theme Park / Family Attraction | Reader’s Digest Trusted Brand Awards 2016 |
| Award Received | Awarded By |
|---|---|
| 2015 People’s Choice Silver Putra Brand Awards in the Entertainment Category | Putra Brand Awards |
| Best Attraction for Kids | Expatriate Lifestyle |
| Award Received | Awarded By |
|---|---|
| Excellence Award: Best Experience for Kids | Expatriate Lifestyle |
| Award Received | Awarded By |
|---|---|
| Sunway Lagoon ranked No. 3 amongst the ‘Top Waterparks – International | Aquatics International – Hanley Wood |
| The Best Attraction In Malaysia | Expatriate Lifestyle |
| Brand Speciality Awards – Most Creative Brand | The BrandLaureate SMEs Chapter Awards |
| Award Received | Awarded By |
|---|---|
| Sunway Lagoon ranked No. 10 amongst the ‘Top 20 Worldwide Waterparks’ 2010 | Themed Entertainment Association (TEA) & Economic Research Associated (ERA) |
| Best Attraction | Expatriate Lifestyle |
| Asia’s Best Waterpark | International Association of Amusement Parks and Attractions (IAAPA) |
| SMEs Corporate Branding Best Brands in Leisure – Theme Park 2010 | The BrandLaureate SMEs Chapter Awards |
| Award Received | Awarded By |
|---|---|
| Sunway Lagoon ranked No. 10 amongst the ‘Top 20 Worldwide Waterparks’ 2009 | Themed Entertainment Association (TEA) & Economic Research Associated (ERA) |
| Sunway Lagoon ranked No. 26 amongst the ‘Top Worldwide Amusement Parks’ 2009 | Themed Entertainment Association (TEA) & Economic Research Associated (ERA) |
| ASEAN Most Recognizable Brand; Theme Park & Attraction | ASEAN Retail Chains & Franchise Federation (ARFF) |
| Best Outdoor Fun | Expatriate Lifestyle |
| European Golden Pony Awards | Games & Parks Industry Magazine |
| Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
| Asia’s Best Waterpark | International Association of Amusement Parks and Attractions (IAAPA) |
| Excellent Child Contributor – Children’s Entertainment Theme Park | Association of Professional Early Childhood Providers (APECP) |
| Best Brands in Corporate Branding – Leisure – Theme Park 2009 | The BrandLaureate – SMEs Chapter Awards |
| Award Received | Awarded By |
|---|---|
| Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
| Best Theme Park | LIBUR Magazine |
| Best Family Holiday / Resort | Expatriate Lifestyle |
| Award Received | Awarded By |
|---|---|
| Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
| Favourite Family Destination | LIBUR Magazine |
| Award Received | Awarded By |
|---|---|
| Best Man-Made Tourist Attraction for 2005 & 2006 | Tourism Malaysia |
| Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
| Best Outdoor Fun | Expatriate Lifestyle |

