Awards & Accolades
We have something to show for it
Don’t just take our word for it that we are one of the best theme parks around, we have a string of awards and accolades to prove it! Just look at the most recent selection of honours bestowed upon us.
2021
Award Received | Awarded By |
---|---|
2021 People’s Choice Silver Putra Brand Awards in the Entertainment Category | Putra Brand Awards 2021 (Star Media Group) |
Best Outdoor Theme Park | Malaysia Tourism Gold Council Awards 2021 |
Family Theme Park (Gold) | Trusted Brand Award 2021 |
2020
Award Received | Awarded By |
---|---|
2020 People’s Choice Gold Putra Brand Awards in the Entertainment Category | Putra Brand Awards 2020 (Star Media Group) |
2020 TEA Attendance – Top 20 Water Parks Worldwide | Putra Brand Awards 2020 (Star Media Group) |
2020 Traveller’s Choice Award – Best Water Parks Asia | Tripadvisor Travellers’ Choice Award 2020 |
2019
Award Received | Awarded By |
Silver Awards – Entertainment Category | Putra Brand Awards 2019 |
Top 10 Water Park in Asia (Ranking at 7th) | Tripadvisor Travellers’ Choice Award 2018 |
Sunway Lagoon ranked No. 4 amongst the ‘Top 10 Water Park – Asia Pacific’ | Themed Entertainment Association (TEA) |
Sunway Lagoon ranked No. 13 amongst the ‘Top 20 Asia Pacific Waterparks’ 2017 | Themed Entertainment Association (TEA) |
Certificate of Excellence – Hall of Fame | Tripadvisor |
GOLD – Most Effective Use – Events | Advertising + Marketing Agency of the Year Awards |
SILVER – Most Effective Use – Media/Public Relations | Advertising + Marketing Agency of the Year Awards |
BRONZE – Most Creative – Consumer Event | Advertising + Marketing Agency of the Year Awards |
Best Outdoor Edutainment | Baby Talk + MamaPapa Readers’ Choice Awards 2019 |
Best Family Friendly Destination | Baby Talk + MamaPapa Readers’ Choice Awards 2019 |
Best Theme Park | Going Places Reader’s Choice Awards 2018 |
2018
Award Received | Awarded By |
Best Outdoor Theme Concert Venue | Malaysia Tourism Council Gold Awards 2018 |
Bronze Awards – Entertainment category | Putra Brand Awards 2018 |
Best Theme Park | Malaysia Social Media Week Award |
Top 5 Water Park in Asia (SL – 4th) | Tripadvisor Travellers’ Choice Award 2017 |
Best Theme Park | Going Places Reader’s Choice Awards 2017 |
Most Family – Friendly Overseas Scenic Spot | Ctrip China Traveler’s Top Spot 2017 |
Nation Branding Award 2017 – 2018 | The BrandLaureate 2017 |
Theme Park/Family Attraction | Readers’ Digest Trusted Brand Award 2018 |
2017
Award Received | Awarded By |
Best Attraction 2017 | Expatriate Lifestyle’s Best of Malaysia Awards 2017 |
Outdoor Theme Park Concert Venue | Malaysia Tourism Council Gold Awards 2017 |
Bronze Awards – Entertainment category | Putra Brand Awards 2017 |
HR Asia Awards – Best Companies to Work With | HR Asia Awards 2017 |
World Branding Awards 2017 | World Branding Awards Kensington Palace 2017 |
Top 5 Water Park in Asia (4th) | Tripadvisor Travellers’ Choice Award 2017 |
Certificate of Excellence 2017 | Tripadvisor |
Best Theme Park | Going Places Reader’s Choice Awards 2016 |
Platinum Award under Theme Park / Family Attraction | Reader’s Digest Trusted Brand Awards 2017 |
2016
Award Received | Awarded By |
Best Children’s Attraction | Expatriate Lifestyle |
Best Companies to Work for in Asia | HR Asia |
2016 People’s Choice Bronze Putra Brand Awards in the Entertainment Category | Putra Brand Awards |
Top 5 Water Park in Asia | TripAdvisor’s Travellers’ Choice Award 2016 |
Certificate of Excellence 2016 | TripAdvisor |
Best Theme Park | Going Places Reader’s Choice Award |
Platinum Award for Theme Park / Family Attraction | Reader’s Digest Trusted Brand Awards 2016 |
2015
Award Received | Awarded By |
---|---|
2015 People’s Choice Silver Putra Brand Awards in the Entertainment Category | Putra Brand Awards |
Best Attraction for Kids | Expatriate Lifestyle |
2013
Award Received | Awarded By |
---|---|
Excellence Award: Best Experience for Kids | Expatriate Lifestyle |
2012
Award Received | Awarded By |
---|---|
Sunway Lagoon ranked No. 3 amongst the ‘Top Waterparks – International | Aquatics International – Hanley Wood |
The Best Attraction In Malaysia | Expatriate Lifestyle |
Brand Speciality Awards – Most Creative Brand | The BrandLaureate SMEs Chapter Awards |
2011
Award Received | Awarded By |
---|---|
Sunway Lagoon ranked No. 10 amongst the ‘Top 20 Worldwide Waterparks’ 2010 | Themed Entertainment Association (TEA) & Economic Research Associated (ERA) |
Best Attraction | Expatriate Lifestyle |
Asia’s Best Waterpark | International Association of Amusement Parks and Attractions (IAAPA) |
SMEs Corporate Branding Best Brands in Leisure – Theme Park 2010 | The BrandLaureate SMEs Chapter Awards |
2010
Award Received | Awarded By |
---|---|
Sunway Lagoon ranked No. 10 amongst the ‘Top 20 Worldwide Waterparks’ 2009 | Themed Entertainment Association (TEA) & Economic Research Associated (ERA) |
Sunway Lagoon ranked No. 26 amongst the ‘Top Worldwide Amusement Parks’ 2009 | Themed Entertainment Association (TEA) & Economic Research Associated (ERA) |
ASEAN Most Recognizable Brand; Theme Park & Attraction | ASEAN Retail Chains & Franchise Federation (ARFF) |
Best Outdoor Fun | Expatriate Lifestyle |
European Golden Pony Awards | Games & Parks Industry Magazine |
Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
Asia’s Best Waterpark | International Association of Amusement Parks and Attractions (IAAPA) |
Excellent Child Contributor – Children’s Entertainment Theme Park | Association of Professional Early Childhood Providers (APECP) |
Best Brands in Corporate Branding – Leisure – Theme Park 2009 | The BrandLaureate – SMEs Chapter Awards |
2009
Award Received | Awarded By |
---|---|
Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
Best Theme Park | LIBUR Magazine |
Best Family Holiday / Resort | Expatriate Lifestyle |
2008
Award Received | Awarded By |
---|---|
Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
Favourite Family Destination | LIBUR Magazine |
2007
Award Received | Awarded By |
---|---|
Best Man-Made Tourist Attraction for 2005 & 2006 | Tourism Malaysia |
Asia’s Best Attraction | International Association of Amusement Parks and Attractions (IAAPA) |
Best Outdoor Fun | Expatriate Lifestyle |












